Home / Matches / Desert Vipers vs Gulf Giants
Desert Vipers vs Gulf Giants Head to Head
Desert Vipers and Gulf Giants have met 10 times across the first four ILT20 seasons (2023 to 2025-26). Desert Vipers won 7, Gulf Giants won 3. A tied game decided by a Super Over is counted for the Super Over winner.
Last meeting: Desert Vipers won by 8 wickets, Match 12 of the 2025-26 season on 12 December 2025.
Past meetings
| Season | Date | Stage | Scores | Result |
|---|---|---|---|---|
| 2025-26 | 12 December 2025 | Match 12 | Gulf Giants 157/7 (20 overs) Desert Vipers 158/2 (16.5 overs) | Desert Vipers won by 8 wickets. Scorecard |
| 2025-26 | 8 December 2025 | Match 8 | Gulf Giants 179/5 (20 overs) Desert Vipers 179/9 (20 overs) | Match tied (Desert Vipers won the Super Over). Scorecard |
| 2025 | 29 January 2025 | Match 24 | Gulf Giants 129/8 (20 overs) Desert Vipers 130/5 (19 overs) | Desert Vipers won by 5 wickets. Scorecard |
| 2025 | 14 January 2025 | Match 5 | Gulf Giants 119/9 (20 overs) Desert Vipers 121/4 (17.4 overs) | Desert Vipers won by 6 wickets. Scorecard |
| 2024 | 3 February 2024 | Match 19 | Gulf Giants 160/7 (20 overs) Desert Vipers 161/4 (16.5 overs) | Desert Vipers won by 6 wickets. Scorecard |
| 2024 | 24 January 2024 | Match 7 | Gulf Giants 160/6 (20 overs) Desert Vipers 162/4 (18.4 overs) | Desert Vipers won by 6 wickets. Scorecard |
| 2023 | 12 February 2023 | Final | Desert Vipers 146/8 (20 overs) Gulf Giants 149/3 (18.4 overs) | Gulf Giants won by 7 wickets. Scorecard |
| 2023 | 8 February 2023 | Qualifier 1 | Desert Vipers 178/7 (20 overs) Gulf Giants 159 (19.4 overs) | Desert Vipers won by 19 runs. Scorecard |
| 2023 | 4 February 2023 | Match 27 | Gulf Giants 180/6 (20 overs) Desert Vipers 155/6 (20 overs) | Gulf Giants won by 25 runs. Scorecard |
| 2023 | 22 January 2023 | Match 12 | Desert Vipers 195/4 (20 overs) Gulf Giants 196/5 (19.3 overs) | Gulf Giants won by 5 wickets. Scorecard |
Past results are from the league's season pages and the linked public scorecards. Squads change every year, so history is context, not a prediction.
Season 5 fixtures
They meet twice in the Season 5 league stage.
| Date | Match | Venue | Time |
|---|---|---|---|
| Sunday 29 November 2026 | Match 12 | Dubai International Stadium | 6:30 pm GST |
| Sunday 13 December 2026 | Match 29 | Dubai International Stadium | 6:30 pm GST |
Form from last season (2025-26)
- Desert Vipers: 8 wins and 2 defeats in 10 league games, and won the final.
- Gulf Giants: 3 wins and 7 defeats in 10 league games, and did not reach the playoffs.
Full squads and schedules: Desert Vipers team page and Gulf Giants team page.
FAQs
Who leads Desert Vipers vs Gulf Giants head to head?
Desert Vipers lead Gulf Giants 7–3 after 10 meetings.
When do Desert Vipers and Gulf Giants meet in ILT20 Season 5?
Twice in the league stage: Match 12 on Sunday 29 November 2026 at Dubai International Stadium and Match 29 on Sunday 13 December 2026 at Dubai International Stadium.
What happened the last time Desert Vipers played Gulf Giants?
Last meeting: Desert Vipers won by 8 wickets, Match 12 of the 2025-26 season on 12 December 2025.